Prime Minister Scott Morrison has announced that the Government will bring forward its planned tax cuts for small business by five years. He said the Government would introduce the necessary legislation in Parliament during mid-October 2018. Labor has indicated it will support the bring-forward of the tax cuts, thereby ensuring quick passage of the legislation through Parliament.
As show in the following tables, this means business with a turnover below $50 million will have a tax rate of 25% in 2021-2022 rather from 2026-2027 as currently legislated. Similar timing changes will apply to the roll-out of the 16% tax discount for unincorporated business.
Mr Morrison said this means that a small business that makes $500,000 profit will have an additional $7,500 in 2021-2021 and $12,500 in 2021-2022
| Year | Revised rate | Previously legislated |
| Corporate (%) | Corporate (%) | |
| 2018–2019 | 27.5 | 27.5 |
| 2019–2020 | 27.5 | 27.5 |
| 2020–2021 | 26 | 27.5 |
| 2021–2022 | 25 | 27.5 |
| 2022–2023 | 25 | 27.5 |
| 2023–2024 | 25 | 27.5 |
| 2024–2025 | 25 | 27 |
| 2025–2026 | 25 | 26 |
| 2026–2027 on | 25 | 25 |
| Year | ||
| Unincorporated (%) | Unincorporated (%) | |
| 2018–2019 | 8 | 8 |
| 2019–2020 | 8 | 8 |
| 2020–2021 | 13 | 8 |
| 2021–2022 | 16 | 8 |
| 2022–2023 | 16 | 8 |
| 2023–2024 | 16 | 8 |
| 2024–2025 | 16 | 10 |
| 2025–2026 | 16 | 13 |
| 2026–2027 on | 16 | 16 |
View Comments